P-LAF37 755457.399

Eigenschaften | |||
---|---|---|---|
nd | 1,75550 | νd | 45,66 |
ne | 1,75944 | νe | 45,42 |
nF-nC | 0,016546 | nF'-nC' | 0,016722 |
Eigenschaften | λ [nm] | |
---|---|---|
n2.325,4 | 2.325,4 | 1,71338 |
n1.970,1 | 1.970,1 | 1,72058 |
n1.529,6 | 1.529,6 | 1,72830 |
n1.060,0 | 1.060,0 | 1,73669 |
nt | 1.014,0 | 1,73770 |
ns | 852,1 | 1,74198 |
nr | 706,5 | 1,74775 |
nC | 656,3 | 1,75054 |
nC' | 643,8 | 1,75132 |
Eigenschaften | λ [nm] | |
---|---|---|
n632,8 | 632,8 | 1,75206 |
nD | 589,3 | 1,75535 |
nd | 587,6 | 1,75550 |
ne | 546,1 | 1,75944 |
nF | 486,1 | 1,76708 |
nF' | 480,0 | 1,76804 |
ng | 435,8 | 1,77633 |
nh | 404,7 | 1,78414 |
ni | 365,0 |
Eigenschaften | λ [nm] | |
---|---|---|
n334,1 | 334,1 | |
n312,6 | 312,6 | |
n296,7 | 296,7 | |
n280,4 | 280,4 | |
n248,3 | 248,3 |
Eigenschaften | λ [nm] | |
---|---|---|
τ25/2500 | 2.500 | 0,160 |
τ25/2325 | 2.325 | 0,490 |
τ25/1970 | 1.970 | 0,870 |
τ25/1530 | 1.530 | 0,976 |
τ25/1060 | 1.060 | 0,996 |
τ25/700 | 700 | 0,996 |
τ25/660 | 660 | 0,995 |
τ25/620 | 620 | 0,994 |
τ25/580 | 580 | 0,994 |
τ25/546 | 546 | 0,994 |
τ25/500 | 500 | 0,991 |
τ25/460 | 460 | 0,983 |
τ25/436 | 436 | 0,975 |
τ25/420 | 420 | 0,967 |
τ25/405 | 405 | 0,955 |
τ25/400 | 400 | 0,950 |
τ25/390 | 390 | 0,930 |
τ25/380 | 380 | 0,900 |
τ25/370 | 370 | 0,845 |
τ25/365 | 365 | 0,810 |
τ25/350 | 350 | 0,640 |
τ25/334 | 334 | 0,340 |
τ25/320 | 320 | 0,040 |
τ25/310 | 310 | |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Eigenschaften | λ [nm] | |
---|---|---|
τ10/2500 | 2.500 | 0,480 |
τ10/2325 | 2.325 | 0,752 |
τ10/1970 | 1.970 | 0,946 |
τ10/1530 | 1.530 | 0,990 |
τ10/1060 | 1.060 | 0,998 |
τ10/700 | 700 | 0,998 |
τ10/660 | 660 | 0,998 |
τ10/620 | 620 | 0,998 |
τ10/580 | 580 | 0,998 |
τ10/546 | 546 | 0,998 |
τ10/500 | 500 | 0,996 |
τ10/460 | 460 | 0,993 |
τ10/436 | 436 | 0,990 |
τ10/420 | 420 | 0,987 |
τ10/405 | 405 | 0,982 |
τ10/400 | 400 | 0,980 |
τ10/390 | 390 | 0,971 |
τ10/380 | 380 | 0,959 |
τ10/370 | 370 | 0,935 |
τ10/365 | 365 | 0,919 |
τ10/350 | 350 | 0,837 |
τ10/334 | 334 | 0,650 |
τ10/320 | 320 | 0,276 |
τ10/310 | 310 | 0,040 |
τ10/300 | 300 | |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Eigenschaften | |
---|---|
Ps,t | 0,2591 |
PC,s | 0,5170 |
Pd,C | 0,2999 |
Pe,d | 0,2379 |
Pg,F | 0,5590 |
Pi,h | |
P's,t | 0,2563 |
P'C',s | 0,5585 |
P'd,C' | 0,2498 |
P'e,d | 0,2354 |
P'g,F' | 0,4957 |
P'i,h |
Eigenschaften | |
---|---|
ΔPC,t | 0,0145 |
ΔPC,s | 0,0077 |
ΔPF,e | -0,0022 |
ΔPg,F | -0,0080 |
ΔPi,g |
TIE‘s - Technische Informationen
- TIE-04: Test Report for Delivery Lots of Optical Glass-May 2016
- TIE-19: Temperature coefficient of Refractive Index-July 2016
- TIE-25: Striae in Optical Glass-June 2006
- TIE-26: Homogeneity of Optical Glass-February 2016
- TIE-27: Stress in Optical Glass-July 2004
- TIE-28: Bubbles and Inclusions in Optical Glass-May 2016
- TIE-29: Refractive Index and Dispersion-February 2016
- TIE-30: Chemical properties of Optical Glass-February 2016
- TIE-31: Mechanical and Thermal Properties of Optical Glass-July 2004
- TIE-32: Thermal Loads on Optical Glass-August 2004
- TIE-33: Bending Strength of Optical Glass and ZERODUR®-December 2015
- TIE-35: Transmittance of Optical Glass-October 2005
- TIE-40: Optical Glass for Precision Molding-September 2011
- TIE-41: Large Optical Glass Blanks-September 2006
- TIE-36 Technical Information US 2022