Technical Details
Refractive Indices
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.54970 |
n1,970.1 | 1,970.1 | 1.55448 |
n1,529.6 | 1,529.6 | 1.55978 |
n1,060.0 | 1,060.0 | 1.56596 |
nt | 1,014.0 | 1.56674 |
ns | 852.1 | 1.57015 |
nr | 706.5 | 1.57490 |
nC | 656.3 | 1.57724 |
nC' | 643.8 | 1.57790 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.57852 |
nD | 589.3 | 1.58132 |
nd | 587.6 | 1.58144 |
ne | 546.1 | 1.58482 |
nF | 486.1 | 1.59145 |
nF' | 480.0 | 1.59230 |
ng | 435.8 | 1.59963 |
nh | 404.7 | 1.60665 |
ni | 365.0 | 1.61921 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Internal Transmittance
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.532 |
τ25/2325 | 2,325 | 0.628 |
τ25/1970 | 1,970 | 0.852 |
τ25/1530 | 1,530 | 0.991 |
τ25/1060 | 1,060 | 0.999 |
τ25/700 | 700 | 0.999 |
τ25/660 | 660 | 0.999 |
τ25/620 | 620 | 0.999 |
τ25/580 | 580 | 0.999 |
τ25/546 | 546 | 0.999 |
τ25/500 | 500 | 0.998 |
τ25/460 | 460 | 0.998 |
τ25/436 | 436 | 0.998 |
τ25/420 | 420 | 0.997 |
τ25/405 | 405 | 0.997 |
τ25/400 | 400 | 0.997 |
τ25/390 | 390 | 0.996 |
τ25/380 | 380 | 0.995 |
τ25/370 | 370 | 0.993 |
τ25/365 | 365 | 0.991 |
τ25/350 | 350 | 0.962 |
τ25/334 | 334 | 0.750 |
τ25/320 | 320 | 0.089 |
τ25/310 | 310 | 0.000 |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.777 |
τ10/2325 | 2,325 | 0.830 |
τ10/1970 | 1,970 | 0.938 |
τ10/1530 | 1,530 | 0.996 |
τ10/1060 | 1,060 | 0.999 |
τ10/700 | 700 | 0.999 |
τ10/660 | 660 | 0.999 |
τ10/620 | 620 | 0.999 |
τ10/580 | 580 | 0.999 |
τ10/546 | 546 | 0.999 |
τ10/500 | 500 | 0.999 |
τ10/460 | 460 | 0.999 |
τ10/436 | 436 | 0.999 |
τ10/420 | 420 | 0.999 |
τ10/405 | 405 | 0.999 |
τ10/400 | 400 | 0.999 |
τ10/390 | 390 | 0.999 |
τ10/380 | 380 | 0.998 |
τ10/370 | 370 | 0.997 |
τ10/365 | 365 | 0.996 |
τ10/350 | 350 | 0.985 |
τ10/334 | 334 | 0.891 |
τ10/320 | 320 | 0.380 |
τ10/310 | 310 | 0.020 |
τ10/300 | 300 | 0.000 |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Partial Dispersion
Characteristics | |
---|---|
Ps,t | 0.2401 |
PC,s | 0.4982 |
Pd,C | 0.2959 |
Pe,d | 0.2373 |
Pg,F | 0.5746 |
Pi,h | 0.8831 |
P's,t | 0.2371 |
P'C',s | 0.5380 |
P'd,C' | 0.2462 |
P'e,d | 0.2343 |
P'g,F' | 0.5090 |
P'i,h | 0.8721 |
Characteristics | |
---|---|
ΔPC,t | -0.0006 |
ΔPC,s | 0.0000 |
ΔPF,e | -0.0001 |
ΔPg,F | -0.0004 |
ΔPi,g | -0.0041 |
Downloads
Data sheet
Collection Datasheets
TIE‘s - Technical Information
TIE-19: Temperature Coefficient of the Refractive Index (US)
PDF
450 kB
TIE-25: Striae in Optical Glass (US)
PDF
1.24 MB
TIE-27: Stress in Optical Glass (US)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (US)
PDF
260 kB
TIE-29: Refractive Index and Dispersion (US)
PDF
1 MB
TIE-30: Chemical Properties of Optical Glass (US)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (US)
PDF
220 kB
TIE-32: Thermal Loads on Optical Glass (US)
PDF
140 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (US)
PDF
2.75 MB
TIE-35: Transmittance of Optical Glass (US)
PDF
500 kB
TIE-36: Fluorescence of Optical Glass (US)
PDF
1.02 MB
TIE-40: Optical Glass for Precision Molding (US)
PDF
610 kB
TIE-41: Large Optical Glass Blanks (US)
PDF
2.06 MB