Glass type |
Article |
L |
W |
T |
DIA |
nd |
vd |
STEP nd |
STEP vd |
Weight |
---|
N-FK5 487704.245

“N”-glass as an environmentally friendly alternative to conventional lead and arsenic-containing glass types.
Find more information in the tabs below or on our website.
Compare glass types with our Interactive Abbe Diagram.
Characteristics | |||
---|---|---|---|
nd | 1.48749 | νd | 70.41 |
ne | 1.48914 | νe | 70.23 |
nF-nC | 0.006924 | nF'-nC' | 0.006965 |
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.46181 |
n1,970.1 | 1,970.1 | 1.46738 |
n1,529.6 | 1,529.6 | 1.47312 |
n1,060.0 | 1,060.0 | 1.47855 |
nt | 1,014.0 | 1.47912 |
ns | 852.1 | 1.48137 |
nr | 706.5 | 1.48410 |
nC | 656.3 | 1.48535 |
nC' | 643.8 | 1.48569 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.48601 |
nD | 589.3 | 1.48743 |
nd | 587.6 | 1.48749 |
ne | 546.1 | 1.48914 |
nF | 486.1 | 1.49227 |
nF' | 480.0 | 1.49266 |
ng | 435.8 | 1.49593 |
nh | 404.7 | 1.49894 |
ni | 365.0 | 1.50401 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | 1.50939 |
n312.6 | 312.6 | 1.51428 |
n296.7 | 296.7 | 1.51867 |
n280.4 | 280.4 | 1.52415 |
n248.3 | 248.3 |
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.380 |
τ25/2325 | 2,325 | 0.630 |
τ25/1970 | 1,970 | 0.930 |
τ25/1530 | 1,530 | 0.965 |
τ25/1060 | 1,060 | 0.998 |
τ25/700 | 700 | 0.995 |
τ25/660 | 660 | 0.991 |
τ25/620 | 620 | 0.990 |
τ25/580 | 580 | 0.991 |
τ25/546 | 546 | 0.991 |
τ25/500 | 500 | 0.989 |
τ25/460 | 460 | 0.990 |
τ25/436 | 436 | 0.992 |
τ25/420 | 420 | 0.993 |
τ25/405 | 405 | 0.994 |
τ25/400 | 400 | 0.994 |
τ25/390 | 390 | 0.994 |
τ25/380 | 380 | 0.991 |
τ25/370 | 370 | 0.992 |
τ25/365 | 365 | 0.992 |
τ25/350 | 350 | 0.988 |
τ25/334 | 334 | 0.977 |
τ25/320 | 320 | 0.950 |
τ25/310 | 310 | 0.890 |
τ25/300 | 300 | 0.760 |
τ25/290 | 290 | 0.500 |
τ25/280 | 280 | 0.180 |
τ25/270 | 270 | 0.020 |
τ25/260 | 260 | 0.000 |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.679 |
τ10/2325 | 2,325 | 0.831 |
τ10/1970 | 1,970 | 0.971 |
τ10/1530 | 1,530 | 0.986 |
τ10/1060 | 1,060 | 0.999 |
τ10/700 | 700 | 0.998 |
τ10/660 | 660 | 0.996 |
τ10/620 | 620 | 0.996 |
τ10/580 | 580 | 0.996 |
τ10/546 | 546 | 0.996 |
τ10/500 | 500 | 0.996 |
τ10/460 | 460 | 0.996 |
τ10/436 | 436 | 0.997 |
τ10/420 | 420 | 0.997 |
τ10/405 | 405 | 0.998 |
τ10/400 | 400 | 0.998 |
τ10/390 | 390 | 0.998 |
τ10/380 | 380 | 0.996 |
τ10/370 | 370 | 0.997 |
τ10/365 | 365 | 0.997 |
τ10/350 | 350 | 0.995 |
τ10/334 | 334 | 0.991 |
τ10/320 | 320 | 0.980 |
τ10/310 | 310 | 0.954 |
τ10/300 | 300 | 0.896 |
τ10/290 | 290 | 0.758 |
τ10/280 | 280 | 0.504 |
τ10/270 | 270 | 0.221 |
τ10/260 | 260 | 0.060 |
τ10/250 | 250 | 0.000 |
Characteristics | |
---|---|
Ps,t | 0.3252 |
PC,s | 0.5740 |
Pd,C | 0.3097 |
Pe,d | 0.2388 |
Pg,F | 0.5290 |
Pi,h | 0.7319 |
P's,t | 0.3232 |
P'C',s | 0.6201 |
P'd,C' | 0.2584 |
P'e,d | 0.2374 |
P'g,F' | 0.4704 |
P'i,h | 0.7276 |
Characteristics | |
---|---|
ΔPC,t | 0.0202 |
ΔPC,s | 0.0070 |
ΔPF,e | 0.0001 |
ΔPg,F | 0.0036 |
ΔPi,g | 0.0322 |
TIE‘s - Technical Information
- TIE-04: Test Report for Delivery Lots of Optical Glass-May 2016
- TIE-19: Temperature coefficient of Refractive Index-July 2016
- TIE-25: Striae in Optical Glass-June 2006
- TIE-26: Homogeneity of Optical Glass-February 2016
- TIE-27: Stress in Optical Glass-July 2004
- TIE-28: Bubbles and Inclusions in Optical Glass-May 2016
- TIE-29: Refractive Index and Dispersion-February 2016
- TIE-30: Chemical properties of Optical Glass-February 2016
- TIE-31: Mechanical and Thermal Properties of Optical Glass-July 2004
- TIE-32: Thermal Loads on Optical Glass-August 2004
- TIE-33: Bending Strength of Optical Glass and ZERODUR®-December 2015
- TIE-35: Transmittance of Optical Glass-October 2005
- TIE-40: Optical Glass for Precision Molding-September 2011
- TIE-41: Large Optical Glass Blanks-September 2006
- TIE-36 Technical Information US 2022