Glass type |
Article |
L |
W |
T |
DIA |
nd |
vd |
STEP nd |
STEP vd |
Weight |
---|
N-LAK12 678552.410

“N”-glass as an environmentally friendly alternative to conventional lead and arsenic-containing glass types.
Find more information in the tabs below or on our website.
Compare glass types with our Interactive Abbe Diagram.
Characteristics | |||
---|---|---|---|
nd | 1.67790 | νd | 55.20 |
ne | 1.68083 | νe | 54.92 |
nF-nC | 0.012281 | nF'-nC' | 0.012396 |
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.64541 |
n1,970.1 | 1,970.1 | 1.65107 |
n1,529.6 | 1,529.6 | 1.65713 |
n1,060.0 | 1,060.0 | 1.66366 |
nt | 1,014.0 | 1.66443 |
ns | 852.1 | 1.66772 |
nr | 706.5 | 1.67209 |
nC | 656.3 | 1.67419 |
nC' | 643.8 | 1.67478 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.67533 |
nD | 589.3 | 1.67779 |
nd | 587.6 | 1.67790 |
ne | 546.1 | 1.68083 |
nF | 486.1 | 1.68647 |
nF' | 480.0 | 1.68717 |
ng | 435.8 | 1.69320 |
nh | 404.7 | 1.69882 |
ni | 365.0 | 1.70842 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | 1.71881 |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.270 |
τ25/2325 | 2,325 | 0.510 |
τ25/1970 | 1,970 | 0.850 |
τ25/1530 | 1,530 | 0.975 |
τ25/1060 | 1,060 | 0.992 |
τ25/700 | 700 | 0.993 |
τ25/660 | 660 | 0.989 |
τ25/620 | 620 | 0.988 |
τ25/580 | 580 | 0.990 |
τ25/546 | 546 | 0.991 |
τ25/500 | 500 | 0.986 |
τ25/460 | 460 | 0.968 |
τ25/436 | 436 | 0.958 |
τ25/420 | 420 | 0.952 |
τ25/405 | 405 | 0.943 |
τ25/400 | 400 | 0.940 |
τ25/390 | 390 | 0.920 |
τ25/380 | 380 | 0.870 |
τ25/370 | 370 | 0.790 |
τ25/365 | 365 | 0.730 |
τ25/350 | 350 | 0.460 |
τ25/334 | 334 | 0.150 |
τ25/320 | 320 | 0.010 |
τ25/310 | 310 | |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.592 |
τ10/2325 | 2,325 | 0.764 |
τ10/1970 | 1,970 | 0.937 |
τ10/1530 | 1,530 | 0.990 |
τ10/1060 | 1,060 | 0.997 |
τ10/700 | 700 | 0.997 |
τ10/660 | 660 | 0.996 |
τ10/620 | 620 | 0.995 |
τ10/580 | 580 | 0.996 |
τ10/546 | 546 | 0.996 |
τ10/500 | 500 | 0.994 |
τ10/460 | 460 | 0.987 |
τ10/436 | 436 | 0.983 |
τ10/420 | 420 | 0.981 |
τ10/405 | 405 | 0.977 |
τ10/400 | 400 | 0.976 |
τ10/390 | 390 | 0.967 |
τ10/380 | 380 | 0.946 |
τ10/370 | 370 | 0.910 |
τ10/365 | 365 | 0.882 |
τ10/350 | 350 | 0.733 |
τ10/334 | 334 | 0.468 |
τ10/320 | 320 | 0.152 |
τ10/310 | 310 | 0.032 |
τ10/300 | 300 | |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Characteristics | |
---|---|
Ps,t | 0.2673 |
PC,s | 0.5269 |
Pd,C | 0.3024 |
Pe,d | 0.2383 |
Pg,F | 0.5485 |
Pi,h | 0.7818 |
P's,t | 0.2648 |
P'C',s | 0.5695 |
P'd,C' | 0.2521 |
P'e,d | 0.2361 |
P'g,F' | 0.4866 |
P'i,h | 0.7746 |
Characteristics | |
---|---|
ΔPC,t | -0.0126 |
ΔPC,s | -0.0047 |
ΔPF,e | -0.0001 |
ΔPg,F | -0.0024 |
ΔPi,g | -0.0226 |
TIE‘s - Technical Information
- TIE-04: Test Report for Delivery Lots of Optical Glass-May 2016
- TIE-19: Temperature coefficient of Refractive Index-July 2016
- TIE-25: Striae in Optical Glass-June 2006
- TIE-26: Homogeneity of Optical Glass-February 2016
- TIE-27: Stress in Optical Glass-July 2004
- TIE-28: Bubbles and Inclusions in Optical Glass-May 2016
- TIE-29: Refractive Index and Dispersion-February 2016
- TIE-30: Chemical properties of Optical Glass-February 2016
- TIE-31: Mechanical and Thermal Properties of Optical Glass-July 2004
- TIE-32: Thermal Loads on Optical Glass-August 2004
- TIE-33: Bending Strength of Optical Glass and ZERODUR®-December 2015
- TIE-35: Transmittance of Optical Glass-October 2005
- TIE-40: Optical Glass for Precision Molding-September 2011
- TIE-41: Large Optical Glass Blanks-September 2006
- TIE-36 Technical Information US 2022