P-LAF37

玻璃代码:  755457.399
optical glass klein 4zu3.jpg
特性
nd 1.75550 νd 45.66
ne 1.75944 νe 45.42
nF-nC 0.016546 nF'-nC' 0.016722
您需要帮助或报价吗?
与我们的支持团队联系
技术规格
折射率
特性 λ [nm]
n2,325.4 2,325.4 1.71338
n1,970.1 1,970.1 1.72058
n1,529.6 1,529.6 1.72830
n1,060.0 1,060.0 1.73669
nt 1,014.0 1.73770
ns 852.1 1.74198
nr 706.5 1.74775
nC 656.3 1.75054
nC' 643.8 1.75132
特性 λ [nm]
n632.8 632.8 1.75206
nD 589.3 1.75535
nd 587.6 1.75550
ne 546.1 1.75944
nF 486.1 1.76708
nF' 480.0 1.76804
ng 435.8 1.77633
nh 404.7 1.78414
ni 365.0
特性 λ [nm]
n334.1 334.1
n312.6 312.6
n296.7 296.7
n280.4 280.4
n248.3 248.3
内部透射率
特性 λ [nm]
τ25/2500 2,500 0.232
τ25/2325 2,325 0.598
τ25/1970 1,970 0.922
τ25/1530 1,530 0.991
τ25/1060 1,060 0.998
τ25/700 700 0.997
τ25/660 660 0.995
τ25/620 620 0.995
τ25/580 580 0.995
τ25/546 546 0.995
τ25/500 500 0.992
τ25/460 460 0.982
τ25/436 436 0.973
τ25/420 420 0.965
τ25/405 405 0.949
τ25/400 400 0.941
τ25/390 390 0.914
τ25/380 380 0.862
τ25/370 370 0.775
τ25/365 365 0.712
τ25/350 350 0.450
τ25/334 334 0.145
τ25/320 320 0.014
τ25/310 310
τ25/300 300
τ25/290 290
τ25/280 280
τ25/270 270
τ25/260 260
τ25/250 250
特性 λ [nm]
τ10/2500 2,500 0.558
τ10/2325 2,325 0.814
τ10/1970 1,970 0.968
τ10/1530 1,530 0.997
τ10/1060 1,060 0.999
τ10/700 700 0.999
τ10/660 660 0.998
τ10/620 620 0.998
τ10/580 580 0.998
τ10/546 546 0.998
τ10/500 500 0.997
τ10/460 460 0.993
τ10/436 436 0.989
τ10/420 420 0.986
τ10/405 405 0.979
τ10/400 400 0.976
τ10/390 390 0.965
τ10/380 380 0.943
τ10/370 370 0.903
τ10/365 365 0.873
τ10/350 350 0.727
τ10/334 334 0.462
τ10/320 320 0.181
τ10/310 310 0.040
τ10/300 300
τ10/290 290
τ10/280 280
τ10/270 270
τ10/260 260
τ10/250 250
部分色散
特性
Ps,t 0.2591
PC,s 0.5170
Pd,C 0.2999
Pe,d 0.2379
Pg,F 0.5590
Pi,h
P's,t 0.2563
P'C',s 0.5585
P'd,C' 0.2498
P'e,d 0.2354
P'g,F' 0.4957
P'i,h
特性
ΔPC,t 0.0145
ΔPC,s 0.0077
ΔPF,e -0.0022
ΔPg,F -0.0080
ΔPi,g